<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.17 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BySoft</Company_Name>
		<Address_1>Hektoroviceva 29</Address_1>
		<Address_2>N/A</Address_2>
		<City_Town>Split</City_Town>
		<State_Province>N/A</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>Croatia</Country>
		<Company_WebSite_URL>http://www.bysoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Sasa</Author_First_Name>
			<Author_Last_Name>Stanojevic</Author_Last_Name>
			<Author_Email>info@bysoft.com</Author_Email>
			<Contact_First_Name>Sasa</Contact_First_Name>
			<Contact_Last_Name>Stanojevic</Contact_Last_Name>
			<Contact_Email>info@bysoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@bysoft.com</Sales_Email>
			<Support_Email>support@bysoft.com</Support_Email>
			<General_Email>info@bysoft.com</General_Email>
			<Sales_Phone>N/A</Sales_Phone>
			<Support_Phone>N/A</Support_Phone>
			<General_Phone>N/A</General_Phone>
			<Fax_Phone>N/A</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BySoft Free BMI Calculator</Program_Name>
		<Program_Version>1.0.1.422</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>New release</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Health &amp; Nutrition</Program_Category_Class>
		<Program_Categories>health, nutrition</Program_Categories>
		<Program_System_Requirements>Win95, 16MB, HD</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>BMICal10.exe</Filename_Versioned>
			<Filename_Previous>BMICal10.exe</Filename_Previous>
			<Filename_Generic>BMICal.exe</Filename_Generic>
			<Filename_Long>BySoftFreeBMICalculator.exe</Filename_Long>
			<File_Size_Bytes>327621</File_Size_Bytes>
			<File_Size_K>319</File_Size_K>
			<File_Size_MB>0.31</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>bmi, body, mass, index, calculator, health, weight, height, nutrition, ideal weight, chart, bmi chart, fat, man, woman, lbs, kg, inches</Keywords>
			<Char_Desc_45>Easily calculate your body mass index. Free!</Char_Desc_45>
			<Char_Desc_80>Easily calculate your body mass index and your ideal weight. Free!</Char_Desc_80>
			<Char_Desc_250>Easily calculate your body mass index. Just enter your weight, height and sex and BMI Calculator will indicate if your are underweight, normal, overweight or obese, and what is your ideal weight. It will put you on dynamic chart. Freeware!</Char_Desc_250>
			<Char_Desc_450>Easily calculate your body mass index. Just enter your weight, height and sex and BMI Calculator will indicate if your are underweight, normal, overweight or obese, and what is your ideal weight. It will put you on dynamic chart. Freeware!

- Supports English (lbs, feet, inches) and metric (kg, cm) system
- Calculates BMI
- Calculates your ideal weight
- Puts your data on dynamic chart
- Easy to use
- Supports all Windows versions
- Free</Char_Desc_450>
			<Char_Desc_2000>Easily calculate your body mass index. Just enter your weight, height and sex and BMI Calculator will indicate if your are underweight, normal, overweight or obese, and what is your ideal weight. It will put you on dynamic chart. Freeware!

- Supports English (lbs, feet, inches) and metric (kg, cm) system
- Calculates BMI
- Calculates your ideal weight
- Puts your data on dynamic chart
- Easy to use
- Supports all Windows versions
- Free</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.bysoft.com</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.bysoft.com/images/bmicalc.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.bysoft.com/images/bmicalc_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.bysoft.com/pad/BMICalculator.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.bysoft.com/dl.php?file=FreeBMICalculator.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Distribute it freely, provided that any part of the
program or files included is not modified.

Magazines can put BySoft Free BMI Calculator on their cover CDs.</Distribution_Permissions>
		<EULA>BySoft Free BMI Calculator is provided as is, without warranty
of any kind. The author assumes no liability for damages,
direct or indirect, which may result from the use of
BySoft Free BMI Calculator.

Distribution license:

Distribute it freely, provided that any part of the
program or files included is not modified.

Magazines can put BySoft Free BMI Calculator on their cover CDs.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>05216</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
